We are providing Fumigation Services to our client.
₹ 50 / sq ft Get Latest Price
| Fumigation For | Warehouse |
| Service Type | Commercial |
| Type of Property | Industrial |
| Location | Gujarat |
| Frequency | Quarterly |
| Number of Treatment Sessions | 1-2 |
| Warranty Inclusion | No |
₹ 500 / Square Meter Get Latest Price
| Type Of Property | Residential |
| Service Location | Gujarat |
| Type | Pest Control |
| Time | 1 Hour |
| Person | 2 |
Get Latest Price
| Fumigation For | Warehouse |
| Service Type | Commercial |
| Type of Property | Commercial |
| Location | Gujarat |
| Service Location/City | Gujarat |
| Frequency | Monthly |
| Number of Treatment Sessions | 1-2 |
| Feature | Environment friendly |
Get Latest Price
| Service Treatment For | Pest |
| Fumigation For | Warehouse |
| Service Location Type | Commercial |
| Service Type | Commercial |
| Methodology Used | Fumigation |
| Type of Property | Industrial |
| Location | Gujarat |
| Frequency | Monthly |
₹ 1000 / Square Meter Get Latest Price
| Fumigation For | Wooden Pallet/Crate |
| Service Type | Commercial |
| Type of Property | Industrial |
| Frequency | Yearly |
| Number of Treatment Sessions | 1-2 |
| Mode | Offline |
Get Latest Price
| Type Of Property | Residential |
| type | beetle control |
| location | gujarat |
| time | 1 hour |
| person | 2 |
Priyanka Parmar (Technical Officer)
Pigeon Control India
No. FF 105, A Tower, Mangal Kirti Apartment, Opposite Four Points Hotel
Vadodara - 390002, Gujarat, India